Sunday
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | The Wonderful World of Disney | 20/20 Sunday | The Practice | |||||
| CBS | 60 Minutes | Touched by an Angel | CBS Sunday Movies | |||||
| FOX | The World's Funniest! | Holding the Baby | The Simpsons | That 70's Show | The X-Files | Local Programming | ||
| NBC | Dateline NBC | Dateline NBC | NBC Sunday Night Movie | |||||
| WB | 7th Heaven Beginnings | Sister, Sister | Smart Guy | Unhappily Ever After | The Army Show | Local Programming | ||
Note: On FOX, Family Guy premiered after The Simpsons on April 11, 1999 and The PJ's premiered at 7:00 PM on January 11, 1999.
Monday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Monday Night Football | |||||
| CBS | Cosby | The King of Queens | Everybody Loves Raymond | The Brian Benben Show | L.A. Doctors | |
| FOX | Melrose Place | Ally McBeal | Local Programming | |||
| NBC | Suddenly Susan | Conrad Bloom | Caroline in the City | Will & Grace | Dateline NBC | |
| UPN | Guys Like Us | DiResta | The Secret Diary of Desmond Pfeiffer | Malcolm & Eddie | Local Programming | |
| WB | 7th Heaven | Hyperion Bay | Local Programming | |||
Note: On CBS, the sitcom Becker premiered at 9:30 (replacing the short-lived The Brian Benben Show) on November 2, 1998.
Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Home Improvement | The Hughleys | Spin City | Sports Night | NYPD Blue | |
| CBS | JAG | CBS Tuesday Movies | ||||
| FOX | King of the Hill | Costello | Guinness World Records Primetime | Local Programming | ||
| NBC | Mad About You | Encore! Encore! | Just Shoot Me! | Working | Dateline NBC | |
| UPN | Moesha | Clueless | Mercy Point | Local Programming | ||
| WB | Buffy the Vampire Slayer | Felicity | Local Programming | |||
Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Dharma & Greg | Two Guys, a Girl and a Pizza Place | The Drew Carey Show | The Secret Lives of Men | 20/20 Wednesday | |
| CBS | The Nanny | Maggie Winters | To Have & to Hold | Chicago Hope | ||
| FOX | Beverly Hills 90210 | Party of Five | Local Programming | |||
| NBC | Dateline NBC | 3rd Rock from the Sun | NewsRadio | Law & Order | ||
| UPN | Seven Days | Star Trek: Voyager | Local Programming | |||
| WB | Dawson's Creek | Charmed | Local Programming | |||
Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Vengeance Unlimited | ABC Thursday Night Movie | ||||
| CBS | Promised Land | Diagnosis: Murder | 48 Hours | |||
| FOX | World's Wildest Police Videos | FOX Files | Local Programming | |||
| NBC | Friends | Jesse | Frasier | Veronica's Closet | ER | |
| UPN | UPN Thursday Night at the Movies | Local Programming | ||||
| WB | The Wayans Bros. | The Jamie Foxx Show | The Steve Harvey Show | For Your Love | Local Programming | |
Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Two of a Kind | Boy Meets World | Sabrina, the Teenage Witch | Brother's Keeper | 20/20 Friday | |
| CBS | Kids Say the Darndest Things | Candid Camera | Buddy Faro | Nash Bridges | ||
| FOX | Living in Captivity | Getting Personal | Millennium | Local Programming | ||
| NBC | Dateline NBC | Trinity | Homicide: Life on the Street | |||
| UPN | Legacy | Love Boat: The Next Wave | Local Programming | |||
Note: On FOX, the 1 hr. drama Brimstone premiered at 8:00 on October 23, 1998. On NBC, the drama Providence premiered at 8:00 on January 8, 1999.
Saturday| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos | Fantasy Island | Cupid | |||
| CBS | Early Edition | Martial Law | Walker, Texas Ranger | |||
| FOX | COPS | COPS | America's Most Wanted: America Fights Back | Local Programming | ||
| NBC | Wind on Water | The Pretender | Profiler | |||

