Sunday
| Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos | Desperate Housewives | Grey's Anatomy | ||||||
| CBS | 60 Minutes | Cold Case | CBS Sunday Night Movie | ||||||
| FOX | 2005 | NFL overrun | King of the Hill | The Simpsons | The War at Home | Family Guy | American Dad | Local Programming | |
| 2006 | Malcolm In The Middle | Free Ride / American Dad | |||||||
| NBC | Dateline NBC | The West Wing | Law & Order: Criminal Intent | Crossing Jordan | |||||
| WB | 2005 | Reba Beginnings | Reba Beginnings | Charmed | Blue Collar TV | Blue Collar TV | Local Programming | ||
| 2006 | Supernatural encores | ||||||||
Monday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2005 | Wife Swap | Monday Night Football | ||||
| 2006 | Emily's Reasons Why Not | Jake in Progress | The Bachelor: Paris | ||||
| Supernanny | Miracle Workers / What About Brian | ||||||
| CBS | 2005 | The King of Queens | How I Met Your Mother | Two and a Half Men | Out of Practice | CSI: Miami | |
| 2006 | Courting Alex | ||||||
| The New Adventures of Old Christine | |||||||
| FOX | 2005 | Arrested Development | Kitchen Confidential | Prison Break | Local Programming | ||
| 2006 | Skating with Celebrities / Prison Break |
24 | |||||
| NBC | 2005 | Surface | Las Vegas | Medium | |||
| 2006 | Deal or No Deal | The Apprentice 5 | |||||
| UPN | One on One | All of Us | Girlfriends | Half & Half | Local Programming | ||
| WB | 2005 | 7th Heaven | Just Legal | Local Programming | |||
| 2006 | 7th Heaven repeats / Related | ||||||
| Everwood | |||||||
Tuesday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2005 | According to Jim | Rodney | Commander in Chief | Boston Legal | ||
| 2006 | Sons & Daughters | Sons & Daughters | |||||
| Hope & Faith | Less Than Perfect | Hope & Faith | |||||
| CBS | 2005 | NCIS | The Amazing Race | Close to Home | |||
| 2006 | The Unit | Threshold / Love Monkey | |||||
| The Amazing Race | |||||||
| FOX | 2005 | Bones | House | Local Programming | |||
| 2006 | American Idol | ||||||
| NBC | 2005 | The Biggest Loser | My Name Is Earl | The Office | Law & Order: Special Victims Unit | ||
| 2006 | Most Outrageous Moments | Joey | Scrubs | Scrubs | |||
| Scrubs repeats | Teachers | ||||||
| UPN | 2005 | (repeats) | Sex, Love & Secrets / comedy repeats | Local Programming | |||
| 2006 | Get This Party Started / Veronica Mars | ||||||
| WB | 2005 | Gilmore Girls | Supernatural | Local Programming | |||
| 2006 | Pepper Dennis | ||||||
Wednesday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2005 | George Lopez | Freddie | Lost | Invasion | ||
| 2006 | Alias | The Evidence / Invasion | |||||
| CBS | 2005 | Still Standing | Yes, Dear | Criminal Minds | CSI: NY | ||
| 2006 | Courting Alex | Out of Practice | |||||
| The Amazing Race | |||||||
| FOX | 2005 | That '70s Show | Stacked | Head Cases/drama repeats | Local Programming | ||
| 2006 | Bones | American Idol | Unan1mous | ||||
| NBC | 2005 | The Apprentice: Martha Stewart | E-Ring | Law & Order | |||
| 2006 | Deal or No Deal | Law & Order / Dateline NBC | / Law & Order | ||||
| UPN | 2005 | America's Next Top Model 5 | Veronica Mars | Local Programming | |||
| 2006 | South Beach | ||||||
| America's Next Top Model 6 | Veronica Mars repeats | ||||||
| WB | 2005 | One Tree Hill | Related | Local Programming | |||
| 2006 | various repeats / The Bedford Diaries | ||||||
Thursday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2005 | Alias | Night Stalker | Primetime | |||
| 2006 | Dancing With the Stars | Crumbs | |||||
| American Inventor / Master of Champions | Commander in Chief | ||||||
| CBS | 2005 | Survivor: Guatemala | CSI: Crime Scene Investigation | Without a Trace | |||
| 2006 | Survivor: Panama - Exile Island | ||||||
| FOX | 2005 | The O.C. | Reunion | Local Programming | |||
| 2006 | That '70s Show | That '70s Show | The O.C. | ||||
| NBC | 2005 | Joey | Will & Grace | The Apprentice 4 | ER | ||
| 2006 | Will & Grace | Four Kings | My Name Is Earl | The Office | |||
| UPN | Everybody Hates Chris | Love, Inc. | Eve | Cuts | Local Programming | ||
| WB | 2005 | Smallville | Everwood | Local Programming | |||
| 2006 | Beauty and the Geek | ||||||
| Supernatural | |||||||
Friday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2005 | Supernanny | Hope & Faith | Hot Properties | 20/20 | ||
| 2006 | Dancing With the Stars results show | In Justice | |||||
| America's Funniest Home Videos repeats | |||||||
| CBS | 2005 | Ghost Whisperer | Threshold | NUMB3RS | |||
| 2006 | Close To Home | ||||||
| FOX | 2005 | The Bernie Mac Show | Malcolm in the Middle | Killer Instinct | Local Programming | ||
| 2006 | Nanny 911 | Trading Spouses | |||||
| NBC | 2005 | Dateline NBC | Three Wishes | Inconceivable | |||
| 2006 | Las Vegas | The Book of Daniel / Conviction | |||||
| UPN | WWE Friday Night SmackDown | Local Programming | |||||
| WB | 2005 | What I Like About You | Twins / What I Like About You repeats | Reba | Living with Fran / Twins | Local Programming | |
| 2006 | Living with Fran | Twins | |||||
| 2006 cont. | Survival of the Richest | Modern Men | |||||
Saturday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM |
|---|---|---|---|---|---|---|
| ABC | ABC Saturday Night Movie | |||||
| CBS | Crimetime Saturday | Crimetime Saturday | 48 Hours Mystery | |||
| FOX | COPS | COPS | America's Most Wanted | Local Programming | ||
| NBC | Repeats of NBC drama series / NBC Saturday Night Movie (occasionally) | |||||

