Sunday
Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|---|
ABC | 2004 | America's Funniest Home Videos | Extreme Makeover: Home Edition | Desperate Housewives | Boston Legal | ||||
2005 | Grey's Anatomy | ||||||||
CBS | 60 Minutes | Cold Case | CBS Sunday Night Movie | ||||||
FOX | 2004 | NFL overrun | The Simpsons | Arrested Development | My Big Fat Obnoxious Boss | Local Programming | |||
2005 | King of the Hill | Malcolm In The Middle | Family Guy | The Sketch Show | |||||
American Dad | |||||||||
NBC | 2004 | Dateline NBC | American Dreams | Law & Order: Criminal Intent | Crossing Jordan | ||||
2005 | The Contender | ||||||||
WB | 2004 | Steve Harvey's Big Time | Charmed | Jack & Bobby / The Mountain | Local Programming | ||||
2005 | Charmed repeats | Steve Harvey's Big Time |
Monday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | 2004 | The Benefactor / Life of Luxury | Monday Night Football | ||||
2005 | Extreme Makeover: Home Edition: How'd They Do That? | The Bachelor | Supernanny | ||||
CBS | Still Standing | Listen Up | Everybody Loves Raymond | Two and a Half Men | CSI: Miami | ||
FOX | 2004 | North Shore | The Complex: Malibu | Local Programming | |||
Trading Spouses | The Swan 2 | ||||||
2005 | Who's Your Daddy? / Nanny 911 | 24 | |||||
NBC | 2004 | Fear Factor | Las Vegas | LAX | |||
2005 | Medium | ||||||
UPN | 2004 | One on One | Half & Half | Girlfriends | Second Time Around | Local Programming | |
2005 | Cuts | Half & Half | |||||
WB | 2004 | 7th Heaven | Everwood | Local Programming | |||
2005 | / Everwood |
Tuesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | 2004 | My Wife & Kids | The George Lopez Show | According to Jim | Rodney | NYPD Blue | |
2005 | Blind Justice | ||||||
CBS | NCIS | Clubhouse / The Amazing Race 6 / The Amazing Race 7 | Judging Amy | ||||
FOX | 2004 | Rebel Billionaire | The Next Great Champ / House, M.D. | Local Programming | |||
2005 | American Idol | House, M.D. | |||||
NBC | 2004 | Last Comic Standing | Father of the Pride | Scrubs | Law & Order: Special Victims Unit | ||
The Biggest Loser | |||||||
2005 | Will & Grace repeats | Scrubs repeats | Scrubs | Committed / The Office | |||
UPN | All of Us | Eve | Veronica Mars | ||||
WB | 2004 | Gilmore Girls | One Tree Hill / High School Reunion | Local Programming | |||
2005 | The Starlet / One Tree Hill |
Wednesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | 2004 | Lost | The Bachelor | Wife Swap | |||
2005 | Alias | Eyes | |||||
CBS | 2004 | 60 Minutes II | The King of Queens | Center of the Universe | CSI: NY | ||
2005 | Yes, Dear | ||||||
FOX | 2004 | That '70s Show | Quintuplets | The Bernie Mac Show | Local Programming | ||
Nanny 911 | |||||||
2005 | Simple Life 3 | Stacked | American Idol | Life On A Stick | |||
NBC | 2004 | Hawaii / LAX | The West Wing | Law & Order | |||
2005 | Sports Illustrated Swimsuit Model Search | ||||||
Dateline NBC | Revelations | ||||||
UPN | 2004 | America's Next Top Model | Kevin Hill | Local Programming | |||
2005 | The Road to Stardom with Missy Elliot | ||||||
America's Next Top Model | |||||||
WB | 2004 | Smallville | The Mountain / Jack & Bobby | Local Programming | |||
2005 | Big Man on Campus / Jack & Bobby |
b>Thursday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | 2004 | Extreme Makeover | Life As We Know It | Primetime Live | |||
2005 | Jake In Progress | Jake In Progress | Extreme Makeover | ||||
CBS | 2004 | Survivor: Vanuatu | CSI: Crime Scene Investigation | Without a Trace | |||
2005 | Wickedly Perfect | ||||||
Survivor: Palau | |||||||
FOX | 2004 | The O.C. | North Shore | Local Programming | |||
2005 | Point Pleasant | ||||||
Tru Calling | |||||||
NBC | 2004 | oey | Will & Grace | The Apprentice 2 | ER | ||
2005 | The Apprentice 3 | ||||||
UPN | WWE SmackDown! | Local Programming | |||||
WB | 2004 | Blue Collar TV | Drew Carey's Green Screen Show | Charmed repeats | Local Programming | ||
2005 | The WB Thursday Night Movie |
Friday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | 8 Simple Rules | Complete Savages | Hope & Faith | Less Than Perfect | 20/20 | ||
CBS | 2004 | Joan of Arcadia | JAG | Dr. Vegas | |||
2005 | NUMB3RS | ||||||
FOX | 2004 | Totally Outrageous Behavior | World's Craziest Videos | Renovate My Family | Local Programming | ||
2005 | The Bernie Mac Show | The Bernie Mac Show | Jonny Zero | ||||
NBC | Dateline NBC | Third Watch | Medical Investigation | ||||
UPN | Star Trek: Enterprise | America's Next Top Model repeats | Local Programming | ||||
WB | What I Like About You | Grounded for Life | Reba | Blue Collar TV | Local Programming |
Saturday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | The Wonderful World of Disney | Desperate Housewives repeats | |||||
CBS | 2004 | Crimetime Saturday | Crimetime Saturday | 48 Hours Mystery | |||
2005 | The Will / Crimetime Saturday | ||||||
FOX | COPS | America's Most Wanted | Local Programming | ||||
NBC | Repeats of NBC drama series / Saturday Night Movie |