| RANK | SHOW | NETWORK | ESTIMATED AUDIENCE | 
| 1. | All in the Family | CBS | 20,949,600 | 
| 2. | Rich Man, Poor Man | ABC | 19,488,000 | 
| 3. | Laverne & Shirley | ABC | 19,140,000 | 
| 4. | Maude | CBS | 17,400,000 | 
| 5. | The Bionic Woman | ABC | 17,330,400 | 
| 6. | Phyllis | CBS | 17,052,000 | 
| 7. | Sanford and Son | NBC | 16,982,400 | 
| 8. | Rhoda | CBS | 16,982,400 | 
| 9. | The Six Million Dollar Man | ABC | 16,912,800 | 
| 10. | ABC Monday Night Movie | ABC | 16,843,200 | 
| 11. | Happy Days | ABC | 16,634,400 | 
| 12. | One Day at a Time | CBS | 16,077,600 | 
| 13. | ABC Sunday Night Movie | ABC | 16,008,000 | 
| 14. | The Waltons | CBS | 15,938,400 | 
| 15. | M*A*S*H | CBS | 15,938,400 | 
| 16. | Starsky and Hutch | ABC | 15,660,000 | 
| 17. | Good Heavens | ABC | 15,660,000 | 
| 18. | Welcome Back, Kotter | ABC | 15,381,600 | 
| 19. | The Mary Tyler Moore Show | CBS | 15,242,400 | 
| 20. | Kojak | CBS | 15,172,800 | 
| 21. | The Jeffersons | CBS | 14,964,000 | 
| 22. | Baretta | ABC | 14,824,800 | 
| 23. | The Sonny & Cher Show | CBS | 14,755,200 | 
| 24. | Good Times | CBS | 14,616,000 | 
| 25. | Chico and The Man | NBC | 14,476,800 | 
| 26. | The Bob Newhart Show | CBS | 14,407,200 | 
| 27. | Donny and Marie | ABC | 14,407,200 | 
| 28. | The Streets of San Francisco | ABC | 14,407,200 | 
| 29. | The Carol Burnett Show | CBS | 14,268,000 | 
| 30. | Police Woman | NBC | 14,059,200 | 
Households with TV: 69,600,000
 
	       
	      
 

 
               
               
               
               
              