| RANK | SHOW | NETWORK | ESTIMATED AUDIENCE | 
| 1. | The $64,000 Question | CBS | 16,577,500 | 
| 2. | I Love Lucy | CBS | 16,088,900 | 
| 3. | The Ed Sullivan Show | CBS | 13,785,500 | 
| 4. | Disneyland | ABC | 13,052,600 | 
| 5. | The Jack Benny Show | CBS | 12,982,800 | 
| 6. | December Bride | CBS | 12,913,000 | 
| 7. | You Bet Your Life | NBC | 12,354,600 | 
| 8. | Dragnet | NBC | 12,215,000 | 
| 9. | The Millionnaire | CBS | 11,796,200 | 
| 10. | I've Got a Secret | CBS | 11,691,500 | 
| 11. | General Electric Theatre | CBS | 11,482,100 | 
| 12. | Private Secretary | CBS | 11,307,600 | 
| 13. | Ford Theatre | NBC | 11,307,600 | 
| 14. | The Red Skelton Show | CBS | 11,272,700 | 
| 15. | The George Gobel Show | NBC | 11,133,100 | 
| 16. | Arthur Godfrey's Talent Scouts | CBS | 10,853,900 | 
| 17. | The Lineup | CBS | 10,749,200 | 
| 18. | The Perry Como Show | NBC | 10,574,700 | 
| 19. | The Honeymooners | CBS | 10,539,800 | 
| 20. | The Adventures of Robin Hood | CBS | 10,504,900 | 
| 21. | The Life of Riley | NBC | 10,435,100 | 
| 22. | Climax | CBS | 10,330,400 | 
| 23. | Your Hit Parade | NBC | 10,155,900 | 
| 24. | Fireside Theatre | NBC | 10,121,000 | 
| 25. | Lux Video Theatre | NBC | 10,086,100 | 
| 26. | This Is Your Life | NBC | 10,051,200 | 
| 27. | People are Funny | NBC | 9,911,600 | 
| 28. | The George Burns and Gracie Allen Show | CBS | 9,911,600 | 
| 29. | The Chevy Show | NBC | 9,841,800 | 
| 30. | The Phil Silvers Show | CBS | 9,806,900 | 
Households with TV: 34,900,000
 
	       
	      
 

 
               
               
               
               
              